Układ rozrządu
| partnr | duration 0.10mm+cl |
duration 1.0mm+cl |
max lift mm | lift at TDC |
parts | aplication |
| 5500310 | 246/246 | 211/211 | 8,15/8,15 | 1,00/0,95 | OEM | MECH: sport |
| 5500320 | 266/266 | 218/218 | 8,60/8,60 | 1,25/1,25 | OEM | MECH: sport |
| 5500315 | 289/289 | 230/230 | 9,20/9,20 | 1,40/1,40 | OEM | MECH: sport |
| 5500321 | 274/274 | 226/226 | 9,00/9,00 | 1,60/1,60 | OEM | MECH: rally, cross |
| 5500314 | 289/289 | 230/230 | 9,20/9,20 | 1,55/1,60 | custom | MECH: rally, cross |
| 5500335 | 284/274 | 234/226 | 9,40/9,00 | 2,00/0,90 | custom | MECH: rally, cross |
| 5500323 | 284/284 | 234/234 | 9,40/9,40 | 2,00/2,00 | custom | MECH: rally, cross |
| 5500325 | 291/291 | 242/242 | 9,80/9,80 | 2,65/2,65 | custom | MECH: rally, cross |
| 5500326 | 297/297 | 250/250 | 10,10/10,10 | 3,30/3,30 | custom | MECH: rally, race |


